DSScheibe | 1 | GPF | Sikara | [1:59:6] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
5.22 | 4.08 | 4.66 | 4.34 | 3.61 | 1.60 | 1.55 | 1.53 | 1.71 | 2.89 | 4.06 | 3.64 | 2.43 | 3.36 | 2.66 | 2.89 | 2.79 | 3.99 | 3.32 | 4.15 | 4.75 | 4.74 | 6.02 | 4.75 |
|
DSScheibe | 1 | GPF | Dibam | [1:59:6m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
4.50 | 3.09 | 3.73 | 3.18 | 3.00 | 1.63 | 1.39 | 1.42 | 1.75 | 1.00 | 2.35 | 1.54 | 2.73 | 3.05 | 2.48 | 3.16 | 2.90 | 3.62 | 2.77 | 3.81 | 4.80 | 5.24 | 5.97 | 3.40 |
|
DSScheibe | 1 | GPF | Scaro | [1:59:7] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.11 | 2.71 | 1.79 | 2.66 | 2.51 | 1.13 | 1.13 | 1.25 | 1.39 | 1.87 | 1.50 | 1.10 | 1.00 | 1.34 | 1.63 | 1.68 | 1.91 | 2.62 | 2.54 | 3.09 | 1.67 | 2.88 | 2.69 | 2.67 |
|
DSScheibe | 1 | GPF | Davros | [1:59:7m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.38 | 2.53 | 2.53 | 3.42 | 2.29 | 1.00 | 1.07 | 1.31 | 1.39 | 1.60 | 1.94 | 1.58 | 1.53 | 1.60 | 1.65 | 1.77 | 1.83 | 2.65 | 2.24 | 3.03 | 2.16 | 2.90 | 1.29 | 2.29 |
|
DSScheibe | 1 | GPF | Trantor | [1:143:9] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.75 | 1.29 | 1.87 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.33 | 1.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.50 | 1.67 | 2.13 |
|
DSScheibe | 1 | GPF | Terminus | [1:143:9m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
3.00 | 4.33 | 5.71 | 3.00 | 3.60 | 1.00 | 10.00 | 1.00 | 1.00 | 1.00 | 7.00 | 2.13 | 1.00 | 6.50 | 5.50 | 5.50 | 5.50 | 5.50 | 1.00 | 1.00 | 10.00 | 7.50 | 3.83 | 4.88 |
|
DSScheibe | 1 | GPF | Vorlon | [1:245:14] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.33 | 2.13 | 2.25 | 2.96 | 3.29 | 1.56 | 1.33 | 1.57 | 1.00 | 1.54 | 1.00 | 1.20 | 1.00 | 1.00 | 1.00 | 1.17 | 1.22 | 1.68 | 1.71 | 1.41 | 1.41 | 1.00 | 2.80 | 1.00 |
|
DSScheibe | 1 | GPF | Kosh | [1:245:14m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.83 | 1.87 | 1.89 | 2.88 | 1.46 | 1.92 | 1.06 | 1.27 | 1.45 | 1.75 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.18 | 1.32 | 1.57 | 2.14 | 1.47 | 1.90 | 1.00 | 2.00 | 2.38 |
|
DSScheibe | 1 | GPF | Altair IV | [2:161:8] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.75 | 1.29 | 1.53 | 1.13 | 1.44 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.64 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
DSScheibe | 1 | GPF | Forbidden Moon | [2:161:8m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 2.00 | 1.75 | 1.86 | 1.25 | 1.43 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.31 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.50 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.81 |
|
DSScheibe | 1 | GPF | Coruscant | [2:450:6] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 10.00 | 1.00 |
|
DSScheibe | 1 | GPF | Centax | [2:450:6m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 3.00 | 3.25 | 2.14 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
|
DSScheibe | 1 | GPF | Mimbar | [3:365:8] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
DSScheibe | 1 | GPF | Valen | [3:365:8m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.57 | 1.00 | 2.71 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.25 | 3.00 | 1.00 | 1.80 |
|
DSScheibe | 1 | GPF | Acheron | [4:244:7] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.50 | 1.00 | 1.00 | 1.50 | 1.80 | 4.25 | 3.60 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
DSScheibe | 1 | GPF | Ripley | [4:244:7m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.67 | 2.80 | 2.71 | 1.00 | 4.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.80 |
|
DSScheibe | 1 | GPF | Kolhar | [5:245:8] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
6.00 | 3.67 | 5.77 | 5.43 | 3.25 | 10.00 | 7.60 | 9.00 | 8.50 | 6.25 | 7.45 | 6.76 | 5.08 | 10.00 | 7.54 | 5.50 | 7.00 | 7.75 | 7.15 | 8.23 | 7.43 | 7.00 | 5.50 | 4.67 |
|
DSScheibe | 1 | GPF | Rossak | [5:245:8m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
6.00 | 7.00 | 5.11 | 6.15 | 7.43 | 8.88 | 6.67 | 8.00 | 6.17 | 7.75 | 6.73 | 7.35 | 7.33 | 4.14 | 3.77 | 6.40 | 5.00 | 8.07 | 6.92 | 8.50 | 10.00 | 10.00 | 7.00 | 7.00 |
|
DSScheibe | 1 | GPF | Large Leviathan | [5:245:9h] |
Please use the Heph Tracker link to see recent locations! |
|